1 / 7
Kids Clothing
The Lydia Dress
From $40
An everyday dress in the fabrics you pick. Choose a size and two fabrics, and it gets made after your order comes in.
Pattern
Color
All fabrics
No fabrics match. Clear the search or choose another color.
Size guide
Body measurements, not the finished garment. Pick the size closest to your child's measurements; sizing up leaves room to grow.
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 0 to 3 months | 22–24.5 | 17.5–18 | 17.5–18 | 17.5–18 |
| 3 to 6 months | 24.5–27 | 18–19 | 18–18.5 | 18–19 |
| 6 to 9 months | 27–29 | 19–19.5 | 18.5–19 | 19–19.5 |
| 9 to 12 months | 29–31.5 | 19.5–20.5 | 19–19.5 | 19.5–20.5 |
| 12 to 18 months | 31.5–34 | 20.5–21.5 | 19.5 | 20.5–21.5 |
| 18 to 24 months | 34–36 | 21.5 | 19.5–20 | 21.5 |
| 2 to 3 years | 36–38.5 | 21.5–22 | 20–20.5 | 21.5–22.5 |
| 3 to 4 years | 38.5–41 | 22–22.5 | 20.5–21 | 22.5–23 |
| 4 to 5 years | 41–43.5 | 22.5–23 | 21–21.5 | 23–24 |
| 5 to 6 years | 43.5–45.5 | 23–23.5 | 21.5 | 24–25 |
| 6 to 7 years | 45.5–48 | 23.5–24.5 | 21.5–22 | 25–26 |
| 7 to 8 years | 48–50.5 | 24.5–25 | 22–22.5 | 26–27 |
Standard units, in inches. Measurements from the size chart supplied by LivLocal.
Details
- Materials
- Cotton and cotton blend fabric, polyester thread
- Care
- Machine wash cold, tumble dry low, warm iron if needed
- Lead time
- About 2 to 3 weeks, made to order
- Returns
- Because each piece is cut to your size and fabric, made-to-order items are not returnable. Message us if something is wrong and we will make it right.
Keep looking
Want something custom?
Custom sizes and fabric pairings are possible. Tell us what you are picturing.
Start a custom order